Career Stats
Every driver's full record in each series, added up across every season they raced.
54drivers
9seasons
37races
Formula One
1 season · 13 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 4 | 4 | 3 | P1 | 0 | 103 | |
| 2 | 1 | 4 | 0 | 2 | 0 | P2 | 0 | 64 | |
| 3 | MManCannerS1 · 52 | 1 | 3 | 0 | 3 | 0 | P2 | 0 | 52 |
| 4 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 42 | |
| 1 | 4 | 0 | 0 | 0 | P4 | 0 | 42 | ||
| 6 | BBlueHound91S1 · 37 | 1 | 2 | 0 | 2 | 1 | P2 | 0 | 37 |
| 7 | Aangry_goatzS1 · 29 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 29 |
| 8 | 1 | 3 | 0 | 0 | 0 | P5 | 0 | 27 | |
| 9 | 1 | 2 | 0 | 0 | 0 | P5 | 0 | 19 | |
| 10 | 1 | 2 | 0 | 0 | 0 | P8 | 0 | 14 | |
| 11 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 12 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | |
| 13 | 1 | 2 | 0 | 0 | 0 | P9 | 0 | 7 |
Gr.3 Tier 1
3 seasons · 33 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBlueHound91S1 · 36🏆 S2 · 132S3 · 25 | 3 | 9 | 5 | 7 | 4 | P1 | 1 | 193 |
| 2 | 3 | 10 | 2 | 6 | 1 | P1 | 0 | 169 | |
| 3 | 2 | 11 | 2 | 5 | 0 | P1 | 1 | 139 | |
| 4 | 2 | 10 | 1 | 3 | 0 | P1 | 0 | 122 | |
| 5 | 3 | 9 | 1 | 3 | 0 | P1 | 0 | 118 | |
| 6 | WWreckit_Ralph127S1 · 86S2 · 27 | 2 | 9 | 1 | 4 | 0 | P1 | 0 | 113 |
| 7 | 2 | 4 | 1 | 4 | 1 | P1 | 0 | 82 | |
| 8 | MMooseknuckleS1 · 10S2 · 63 | 2 | 7 | 0 | 0 | 1 | P4 | 0 | 73 |
| 9 | 2 | 5 | 0 | 2 | 0 | P2 | 0 | 61 | |
| 10 | FFallenvegasS1 · 8S2 · 48 | 2 | 6 | 0 | 1 | 0 | P3 | 0 | 56 |
| 11 | MManCannerS2 · 40S3 · 13 | 2 | 5 | 0 | 1 | 0 | P3 | 0 | 53 |
| 12 | 2 | 7 | 0 | 0 | 0 | P6 | 0 | 40 | |
| 13 | 2 | 5 | 0 | 0 | 0 | P4 | 0 | 38 | |
| 14 | Eethereal_facet2S1 · 37 | 1 | 3 | 0 | 0 | 0 | P4 | 0 | 37 |
| 15 | TTMM1003S1 · 31S2 · 4 | 2 | 4 | 0 | 0 | 0 | P4 | 0 | 35 |
| 16 | RRustyS1 · 21S2 · 12 | 2 | 6 | 0 | 0 | 0 | P8 | 0 | 33 |
| 17 | NNLR M. WilliamsS1 · 31 | 1 | 2 | 0 | 1 | 0 | P2 | 0 | 31 |
| 18 | DDeepseaS1 · 26 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 26 |
| 19 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 20 | LLeoS1 · 16 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 |
| 1 | 2 | 0 | 0 | 0 | P7 | 0 | 16 | ||
| 22 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 | |
| 23 | Eelvisfreshley_13S3 · 10 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 |
| JJoji5290S1 · 10 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 25 | EEl QuapoS1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | ||
| 27 | 1 | 3 | 0 | 0 | 0 | P12 | 0 | 8 | |
| 1 | 2 | 0 | 0 | 0 | P12 | 0 | 8 | ||
| TTheWhoopWopWamS3 · 8 | 1 | 1 | 0 | 0 | 0 | P8 | 0 | 8 | |
| 30 | DDaddylongkegs1986S1 · 5 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 5 |
| 31 | 1 | 1 | 0 | 0 | 0 | P13 | 0 | 3 | |
| 32 | 1 | 1 | 0 | 0 | 0 | P16 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 0 | P15 | 0 | 1 |
Gr.3 Tier 2
1 season · 10 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | P1 | 0 | 25 | |
| 2 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 3 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 4 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 | |
| 5 | 1 | 1 | 0 | 0 | 1 | P5 | 0 | 12 | |
| 6 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 7 | SSledge Head 73S1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 8 | 1 | 1 | 0 | 0 | 0 | P8 | 0 | 8 | |
| 9 | 1 | 1 | 0 | 0 | 0 | P9 | 0 | 7 | |
| 10 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Porsche Cup - Tier 1
1 season · 10 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 6 | 3 | P1 | 1 | 129 | |
| 2 | 1 | 6 | 0 | 3 | 0 | P2 | 0 | 89 | |
| 3 | 1 | 6 | 0 | 1 | 1 | P2 | 0 | 79 | |
| 4 | 1 | 3 | 3 | 3 | 2 | P1 | 0 | 77 | |
| 5 | 1 | 4 | 0 | 2 | 0 | P3 | 0 | 54 | |
| 6 | 1 | 3 | 1 | 2 | 0 | P1 | 0 | 51 | |
| 7 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 28 | |
| 8 | 1 | 3 | 0 | 0 | 0 | P6 | 0 | 27 | |
| 9 | BBlueHound91S1 · 20 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 |
| 10 | Kkaj750S1 · 18 | 1 | 2 | 0 | 0 | 0 | P6 | 0 | 18 |
Porsche Cup - Tier 2
1 season · 13 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SSledge Head 73🏆 S1 · 90 | 1 | 6 | 1 | 3 | 0 | P1 | 1 | 90 |
| 2 | TTheWhoopWopWamS1 · 87 | 1 | 4 | 2 | 4 | 1 | P1 | 0 | 87 |
| 1 | 5 | 1 | 3 | 1 | P1 | 0 | 87 | ||
| 4 | 1 | 3 | 1 | 2 | 2 | P1 | 0 | 58 | |
| 5 | 1 | 4 | 0 | 2 | 1 | P2 | 0 | 56 | |
| 6 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 52 | |
| 7 | 1 | 2 | 1 | 2 | 0 | P1 | 0 | 41 | |
| 8 | 1 | 3 | 0 | 1 | 1 | P3 | 0 | 38 | |
| 9 | TTezGrauS1 · 34 | 1 | 3 | 0 | 0 | 0 | P4 | 0 | 34 |
| 10 | 1 | 3 | 0 | 0 | 0 | P5 | 0 | 29 | |
| 11 | 1 | 3 | 0 | 0 | 0 | P5 | 0 | 27 | |
| 12 | TTear AnnieS1 · 13 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 |
| 13 | 1 | 1 | 0 | 0 | 0 | P8 | 0 | 8 |
Radical
1 season · 18 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 3 | 6 | 4 | P1 | 1 | 139 | |
| 2 | 1 | 6 | 0 | 3 | 0 | P2 | 0 | 86 | |
| 3 | 1 | 6 | 0 | 0 | 0 | P4 | 0 | 66 | |
| 4 | 1 | 4 | 0 | 2 | 0 | P2 | 0 | 57 | |
| 5 | SSledge Head 73S1 · 55 | 1 | 6 | 0 | 0 | 0 | P5 | 0 | 55 |
| 6 | 1 | 2 | 2 | 2 | 1 | P1 | 0 | 51 | |
| 7 | 1 | 4 | 0 | 1 | 0 | P3 | 0 | 48 | |
| 8 | Eelvisfreshley_13S1 · 36 | 1 | 2 | 0 | 2 | 0 | P2 | 0 | 36 |
| 9 | PPremier kartingS1 · 26 | 1 | 1 | 1 | 1 | 1 | P1 | 0 | 26 |
| 10 | 1 | 3 | 0 | 0 | 0 | P7 | 0 | 24 | |
| 11 | 1 | 2 | 0 | 0 | 0 | P4 | 0 | 23 | |
| 12 | MMichelinS1 · 17 | 1 | 2 | 0 | 0 | 0 | P7 | 0 | 17 |
| 13 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 14 | Ttwo1eight6S1 · 14 | 1 | 2 | 0 | 0 | 0 | P9 | 0 | 14 |
| 15 | TTear AnnieS1 · 11 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 |
| 16 | Ssanti202026S1 · 9 | 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 |
| 1 | 1 | 0 | 0 | 0 | P7 | 0 | 9 | ||
| 18 | 1 | 1 | 0 | 0 | 0 | P11 | 0 | 5 |
Special Events
1 season · 8 drivers| # | Driver | Seasons | Starts | Wins | Podiums | FL | Best | Titles | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | P1 | 0 | 26 | |
| 2 | 1 | 1 | 0 | 1 | 0 | P2 | 0 | 20 | |
| 3 | 1 | 1 | 0 | 1 | 0 | P3 | 0 | 16 | |
| 4 | Aangry_goatzS1 · 13 | 1 | 1 | 0 | 0 | 0 | P4 | 0 | 13 |
| 5 | BBlueHound91S1 · 11 | 1 | 1 | 0 | 0 | 0 | P5 | 0 | 11 |
| 6 | 1 | 1 | 0 | 0 | 0 | P6 | 0 | 10 | |
| 7 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 | |
| SSledge Head 73S1 · 0 | 1 | 1 | 0 | 0 | 0 | — | 0 | 0 |